Air Curtains
Designed to maximise the efficiency of a building by creating an invisible door of air that helps to retain a room’s heating and cooling. It also prevents dust, fumes, odours and flying insects from entering a building.
Features
Can reduce a building’s running costs.
Adjustable air deflection vents.
High/Low 2-speed operation caters for peak and off-peak traffic requirements.
Double-insulated motors with built-in thermal overload protection.
220-240V, single-phase, 50Hz.
Available with remote control or wall mounted switch.
Wall switch unit can be integrated into a Building Management System.
Air Velocity & Door Height
Effective door height:
• High speed – up to 4.0m
• Low speed – up to 3.0m
High Speed: Suitable for medium to large doorways and entrances, ie. supermarkets and shopping centres.
Low Speed: Suitable for standard doorways; ie. shops, cafes and small food preparation areas.
Dimensions
Model No. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
HAC1209WS | 900 | 51 | 400 | 113 | 250 | 222 | 212 |
HAC1212WS | 1200 | 201 | 400 | 113 | 250 | 222 | 212 |
HAC1215WS | 1500 | 351 | 400 | 113 | 250 | 222 | 212 |
All dimensions in mm
Technical Data
Model No. | Voltage/Hz | Speed | Current A | Effective Door Height m | Vel m/sec | Fan Speed, rpm | AVG. dB(A) @ 3m | Watts |
---|---|---|---|---|---|---|---|---|
HAC1209WS | 240/50 | High | 0.8 | 4 | 17 | 2100 | 61 | 200 |
Low | 0.75 | 3 | 13.5 | 1610 | 58 | 185 | ||
HAC1212WS | 240/50 | High | 1 | 4 | 17 | 2100 | 61 | 240 |
Low | 0.95 | 3 | 13.5 | 1610 | 58 | 220 | ||
HAC1215WS | 240/50 | High | 1.3 | 4 | 17 | 2100 | 61 | 320 |
Low | 1.25 | 3 | 13.5 | 1610 | 58 | 300 |
Please note that these Air Curtains are recommended for dry, clean air environments only. For industrial applications or technical data contact your local Fantech Trade branch.